Listing Builder
Generate a complete, platform-optimized product listing from an ASIN — main image plus full gallery.
Generate a complete, platform-optimized product listing from an ASIN. Pixii analyzes the product and produces a full set of visuals — main image plus gallery — designed for your target platform and marketplace.
This is an async endpoint. It returns a
job_idimmediately. Use the Jobs API to poll for the result.
Endpoint
POST /v1/api/listing_builderRequest body
| Parameter | Type | Required | Description |
|---|---|---|---|
asin | string | Required | Amazon Standard Identification Number. |
country_code | string | Required | Target marketplace. See supported marketplaces below. |
listing_type | enum | Required | Type of listing. See listing types below. |
main_image_url | string | Optional | URL of the product's main image. Must be a publicly accessible image URL. |
other_image_urls | string[] | Optional | Additional product image URLs. Minimum 1 item if provided. Must be publicly accessible image URLs. |
Listing types
The listing_type field accepts one of the following enum values:
amazon_listing Full Amazon product listing — main image plus gallery amazon_main_images Amazon main images only amazon_mobile_listing Optimized for Amazon mobile display shopify_listing Shopify product page visuals tiktok_listing TikTok Shop optimized visuals Supported marketplaces
The country_code field accepts any of the following ISO country codes:
AE AU BE BR CA CN DE EG ES FR GB IE IN IT JP MX NL PL SA SE SG TR UK US ZA
Response
A successful request returns 200 with a job ID. The job runs in the background — use the Jobs API to retrieve the result.
| Field | Type | Description |
|---|---|---|
job_id | string | Unique identifier for the job. Use this to poll for results. |
job_type | string | Always Listing Builder for this endpoint. |
status | string | Initial status. Always pending on submission. |
created_at | string | ISO 8601 timestamp of when the job was created. |
remaining_credits | number | Credits remaining on your account after this request was accepted. |
Errors
| Code | HTTP | Description |
|---|---|---|
VALIDATION_ERROR | 400 | One or more request parameters are invalid. |
NO_ACTIVE_BRAND | 400 | No active brand found for your organization. |
UNAUTHORIZED | 401 | Missing or invalid API key. |
INSUFFICIENT_CREDITS | 402 | Not enough credits to process this request. |
RATE_LIMIT_MINUTE_EXCEEDED | 429 | Too many requests in the current minute window. |
RATE_LIMIT_DAY_EXCEEDED | 429 | Daily request limit reached. |
INTERNAL_ERROR | 500 | An unexpected error occurred. |
SERVICE_UNAVAILABLE | 503 | Service is temporarily unavailable. |
See the errors reference for the full list and how to handle each one.